State (Country Subdivision) Codes
The API uses ISO 3166-2 subdivision codes (without country code) for the "state" field in our API requests and responses. This page clarifies edge cases and exceptions to that rule.
In several countries where there are several levels of subdivisions the API may support some but not all of them.
Subdivisions in countries with multiple layers
In countries with multiple layers of subdivisions with ISO 3166-2 codes, we may support some but not all.
Country Code | Country Name | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZ | Czech Republic | Regions are supported. Districts are not supported. | ||||||||||||
ES | Spain | Provinces and autonomous cities are supported. Autonomous communities are not supported. | ||||||||||||
FR | France | Metropolitan departments are supported. Metropolitan Regions, Overseas Departments, and Dependency and overseas territorial collectivities are not supported. | ||||||||||||
GB | United Kingdom | Two-tier counties are supported. Unitary authorities are supported. One custom state "XGL" (Greater London) covers the City of London and the 32 London boroughs. Metropolitan counties are supported, with the following custom codes:
London Boroughs are not supported. Metropolitan Districts are not supported. Countries are not supported. | ||||||||||||
IE | Ireland | Counties are supported. Provinces are not supported. | ||||||||||||
IT | Italy | Provinces are supported. Regions are not supported. | ||||||||||||
NL | Netherlands | Provinces are supported. Countries and Special Municipalities are not supported. | ||||||||||||
PH | Philippines | Provinces are supported. One custom province "NCR" covers Metro Manila. Regions are not supported. | ||||||||||||
SG | Singapore | One custom state "SG" is supported. Districts are not supported. | ||||||||||||
TW | Taiwan | Districts are supported, with the exception of:
Note that TPQ refers to New Taipei City. Municipalities are supported. All currently assigned special municipalities are supported. Two custom codes cover additional counties:
|
Subdivisions included in ISO 3166-1
Some country subdivisions also have a dedicated ISO 3166-1 country code. In this case, the same code is used as both the country and state code.
United States Outlying Areas
Country Code | Country Name | State Code |
---|---|---|
AS | American Samoa | AS |
GU | Guam | GU |
MP | Northern Mariana Islands | MP |
PR | Puerto Rico | PR |
UM | United States Minor Outlying Islands | UM |
VI | US Virgin Islands | VI |
United Kingdom Crown Dependencies
Country Code | Country Name | State Code |
---|---|---|
GG | Guernsey | GG |
IM | Isle of Man | IM |
JE | Jersey | JE |
Updated about 2 years ago